1805 Ocean DR S, JACKSONVILLE BEACH, FL 32250 (MLS # 978439)
|
VIEW VIRTUAL TOUR LINK FOR VIDEO - FURNISHED BEACHFRONT home is ready for new owners! This impeccably maintained 3 bedroom 3 bathroom tri-level home features just over 2,500 sq. ft., 2 car garage, light and bright open floor plan maximizing the unbelievable views of the ocean, gourmet kitchen, exquisitely appointed bathrooms and so much more. As you enter the home you can't help but notice the direct ocean views from the plethora of windows that line the back of the house. The foyer features a one of a kind temperature controlled wine cellar that then leads into the expansive gourmet kitchen and living room.
LAST UPDATED | 2/11/2019 | TRACT | PERMENTERS R/P ATLANTIC |
---|---|---|---|
YEAR BUILT | 1995 | COMMUNITY | Jacksonville Beach-Se |
GARAGE SPACES | 2.0 | COUNTY | DUVAL |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential |
ADDITIONAL DETAILS | |
ADDITIONAL ROOMS | Wine Cellar |
---|---|
ALL BEDROOMS CONFORM | Y |
APPROX PARCEL SIZE | Less than 1/4 Acre |
ASSOC FEE FREQ | N/A |
ASSOCIATION FEE | N |
BATH | Outside Shower, Ownr BathTub Sep Shwr |
BEDROOMS | Split Bedrooms |
CATEGORY | Residential |
CDD FEE Y/N | N |
COUNTRY | USA |
DINING | Kitchen/Family Combo, Living/Dining Combo |
EXPORT OPTIONS | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
GATED COMMUNITY | N |
HISTORIC AREA | N |
INTERIOR AMENITIES | Bay/Bow Window(s), Furnished, Sliding Glass Dr(s), Storm Doors, Walk-in-Closet(s), Window Treatment(s) |
KITCHEN | Breakfast Bar, Cooking Island, Pantry - Closet, Solid Srfce Cntrtops |
LOT DESCRIPTION | DeededBch/WtrAccess, Ocean view |
MAJOR APPLIANCES | Dishwasher, Dryer, Microwave, Range Gas, Refrigerator, Washer |
MISC EXTERIOR | Hurricane Shutters, Patio - Covered |
MOBILE/MFG HOME | N |
NAVGBLE TO OCEAN Y/N | Y |
NEW CONSTRUCTION Y/N | N |
PARKING FACILITIES | Attached Garage |
POOL/HOT TUB | No Pool |
POSSIBLE FINANCING | Cash, Conventional |
PRESENTLY ZONED | Residential |
ROOF | Shingle |
SQUARE FOOT SOURCE | Tax Roll |
STATUS | Active |
STYLE | Tri-Level |
TYPE OF COOLING | Central Cooling |
TYPE OF DWELLING | Sngl. Fam.-Detached |
TYPE OF HEATING | Central Heating |
UTILITIES | Sewer - Public, Water - Public |
WATERFRONT DESCRIPT | Oceanfront |
WATERFRONT Y/N | Y |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Smith Burdian
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MAINFRAME REAL ESTATE
©2019 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Florida Homes Realty & Mortgage are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 2/22/19 3:16 PM PST
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Florida Homes Realty & Mortgage are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 2/22/19 3:16 PM PST