2540 Beach BLVD, JACKSONVILLE BEACH, FL 32250 (MLS # 972686)
|
Imagine waking up to the views of the Intracoastal Waterway, or hopping into your boat docked at your private dock with its own shore power, or enjoying an evening sunset disappearing into the water from your back patio. This luxurious townhome is appointed with many upgrades including top of the line Stainless Steel Bosch appliances, Quartz countertops, wood floors, custom closets and much, much more. This home is one of the furthest down the peninsula with unobstructed views of the Intracoastal Waterway. Channelside Luxury Townhomes are conveniently located near great shopping and just minutes from the beach. This one won't last long-Schedule a showing TODAY.
LAST UPDATED | 2/21/2019 | TRACT | CHANNELSIDE |
---|---|---|---|
YEAR BUILT | 2015 | COMMUNITY | Jacksonville Beach-Sw |
GARAGE SPACES | 2.0 | COUNTY | DUVAL |
TOTAL PARKING | 2 | STATUS | Pending |
PROPERTY TYPE(S) | Residential, Townhouse, Residential |
ADDITIONAL DETAILS | |
ADDITIONAL EQUIPMENT | Smoke Detector, Water Soft.-Owned, Wine Chiller |
---|---|
ADDITIONAL ROOMS | Lndry/Util. (inside), Loft, Storage Room |
ALL BEDROOMS CONFORM | Y |
APPROX PARCEL SIZE | Less than 1/4 Acre |
ASSOC FEE FREQ | Monthly |
ASSOCIATION FEE | Y |
BATH | Ownr Bath Shwr No Tub |
CATEGORY | Residential |
CDD FEE Y/N | N |
COMMON/CLUBAMENITIES | Dock/Pier, Garbage Pick-up, Sprinkler System, Yard/Lawn Maintenanc |
COUNTRY | USA |
DINING | Kitchen/Family Combo |
ENERGY FEATURES | Ceiling Fan(s) |
EXPORT OPTIONS | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
GATED COMMUNITY | N |
HISTORIC AREA | N |
INTERIOR AMENITIES | Ceiling 8+ Ft., Walk-in-Closet(s), Wood Floors |
KITCHEN | Food Prep Island, Solid Srfce Cntrtops |
LOT DESCRIPTION | Other Water View, Regular Lot, Water Access |
MAJOR APPLIANCES | Ice Maker-Refrige, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connect |
MISC EXTERIOR | Patio - Covered, Patio - Open |
MOBILE/MFG HOME | N |
NAVGBLE TO OCEAN Y/N | Y |
NEW CONSTRUCTION Y/N | N |
PARKING FACILITIES | Driveway, Garage Door Opener |
POOL/HOT TUB | No Pool |
POSSIBLE FINANCING | Cash, Conventional, VA |
PRESENTLY ZONED | Residential |
ROAD FRONTAGE | 2 Lane Road, County Road |
ROAD SURFACE | Asphalt Road |
ROOF | Metal |
SQUARE FOOT SOURCE | Tax Roll |
STATUS | Pending |
STRUCTURE | Wood Frame |
STYLE | Townhouse |
TYPE OF COOLING | Central Cooling |
TYPE OF DWELLING | Sngl. Fam.-Attached |
TYPE OF HEATING | Central Heating |
UTILITIES | Sewer - Public, Water - Public |
WATER HEATER | Electric Water Heatr |
WATERFRONT Y/N | Y |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Smith Burdian
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Summit Realty Partners LLC
©2019 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Florida Homes Realty & Mortgage are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 2/22/19 2:59 PM PST
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Florida Homes Realty & Mortgage are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 2/22/19 2:59 PM PST