8986 Tropical Bend CIR, JACKSONVILLE, FL 32256 (MLS # 968999)
|
Beautiful Brentwood plan w/gorgeous view from the lanai overlooking a shimmering lake and fountain in age restricted (55+ years) community by Del Webb. Relax & enjoy the peaceful setting from the comfort of your private lanai w/sliding plastic windows! Upgrades include crown molding, plastic sliding lanai windows & epoxy speckled garage flooring (Nov'18). Other features include painted exterior (Nov'18), ceramic tile flooring in the living areas, corian kitchen countertops, 42'' cabinets, dishwasher, built-in microwave & ice maker refrig! Master bath features double vanities,separate shower, safety grab bars & convenient WIC! Listing associate lives in Sweetwater & the lifestyle activities are numerous:outdoor(beach-type)pool, indoor pool& hot tub, tennis courts,pickleball,golf groups
LAST UPDATED | 2/21/2019 | TRACT | SWEETWATER BY DEL WEBB |
---|---|---|---|
YEAR BUILT | 2006 | COMMUNITY | Intracoastal West-South Of Jt Butler Blvd |
GARAGE SPACES | 2.0 | COUNTY | DUVAL |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential |
ADDITIONAL DETAILS | |
ADDITIONAL EQUIPMENT | Security Sys.-Owned |
---|---|
ADDITIONAL ROOMS | Lndry/Util. (inside) |
ALL BEDROOMS CONFORM | Y |
APPROX PARCEL SIZE | Less than 1/4 Acre |
ASSOC FEE FREQ | Monthly |
ASSOCIATION FEE | Y |
BATH | Ownr Bath Shwr No Tub |
BEDROOMS | Split Bedrooms |
CATEGORY | Residential |
CDD FEE Y/N | N |
COMMON/CLUBAMENITIES | Bike Path, Club Facilities, Club Pool, Clubhouse, Exercise Room, Game Room, Garbage Pick-up, Handicap Accessible, Hot Tub Pool, Tennis Court(s), Walking/Jogging Path |
COUNTRY | USA |
DINING | Dining 'L', Eating Space-Kitchen |
ENERGY FEATURES | Heat Pump-Air |
EXPORT OPTIONS | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
EXTERIOR WALL | Stucco |
GATED COMMUNITY | Y |
HISTORIC AREA | N |
INTERIOR AMENITIES | Ceiling 8+ Ft., Ceramic Tile, Sliding Glass Dr(s), Thermal Window(s), Walk-in-Closet(s), Wall-to-Wall Carpet, Window Treatment(s) |
KITCHEN | Breakfast Bar, Pantry - Closet |
LOT DESCRIPTION | Level, Regular Lot, Sidewalks |
LOT LOCATION | Suburban |
MAJOR APPLIANCES | Dishwasher, Disposer, Ice Maker-Refrige, Microwave, Range Electric, Refrigerator, Washer/Dryer Connect |
MISC EXTERIOR | Age Restricted Comm, Covenants/Restrictns, Mandatory Fees, Sprinkler System |
MOBILE/MFG HOME | N |
NAVGBLE TO OCEAN Y/N | N |
NEW CONSTRUCTION Y/N | N |
PARKING FACILITIES | Attached Garage, Garage Door Opener |
POOL/HOT TUB | No Pool |
POSSIBLE FINANCING | Cash, Conventional, FHA, VA |
PRESENTLY ZONED | PUD, Residential, Single Family |
ROAD FRONTAGE | Private Road |
ROAD SURFACE | Asphalt Road |
ROOF | Shingle |
SQUARE FOOT SOURCE | Tax Roll |
STATUS | Sold |
STRUCTURE | Concrete |
STYLE | Traditional |
TYPE OF COOLING | Central Cooling |
TYPE OF DWELLING | Sngl. Fam.-Detached |
TYPE OF HEATING | Central Heating |
UTILITIES | DSL Available, Sewer - Public, Underground Util., Water - Public |
WATER HEATER | Electric Water Heatr |
WATERFRONT DESCRIPT | Man Made Lake/Pond |
WATERFRONT Y/N | Y |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Smith Burdian
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listed with WATSON REALTY CORP
©2019 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Florida Homes Realty & Mortgage are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 2/22/19 3:16 PM PST
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Florida Homes Realty & Mortgage are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 2/22/19 3:16 PM PST